Subprocessors
Insider One sub-processors
Sub-processors engaged in connection with the provision of the Insider One Services. This page is the authoritative list.
| Field | Detail |
|---|---|
| Title | Insider One Sub-Processors |
| Version | v2.0 |
| Date | 12 August 2026 Previously published version: 10 March 2026 |
| Status | Released |
| Classification | Public |
| Document owner | Insider One Legal & Privacy Team |
| Purpose | This document identifies the sub-processors relevant to the Insider Services and forms part of the transparency commitments under the applicable Data Processing Agreement (DPA). |
| Applies to | All Insider One Services provided under an Agreement and the applicable DPA. |
No sub-processor matches your search.
1.Purpose and scope
Insider One engages both third-party service providers and certain affiliated entities within the Insider One group as Sub-processors in connection with the provision of the Insider One Services. The list of Sub-processors currently engaged by Insider One is set forth in this document.
Depending on the Customer’s use of the Insider One Services — such as the specific features utilised and the Customer’s geographic location — not all Sub-processors listed herein will necessarily be involved in the delivery of services to every Customer.
Affiliated entities within the Insider group may process Personal Data specifically for the purposes of customer success support, technical and engineering assistance, IT security, and to enable certain Insider One Services.
2.Definitions
Capitalised terms used but not defined in this document have the meaning given to them in the Agreement and/or the applicable DPA.
| Term | Meaning |
|---|---|
| Agreement | The master subscription agreement, order form or terms of service under which Insider One provides the Insider One Services to the Customer. |
| Customer | The legal entity that has entered into the Agreement with Insider One and on whose behalf Personal Data is processed. |
| DPA | The Data Processing Agreement entered into between Insider and the Customer, forming part of the Agreement. |
| Personal Data | Any information relating to an identified or identifiable natural person, as defined under applicable Data Protection Laws. |
| Sub-processor | Any third party or Insider One Group Affiliate engaged by Insider to process Personal Data on behalf of the Customer in connection with the Insider One Services. |
| Insider One Group Companies (Affiliate) | Any entity that directly or indirectly controls, is controlled by, or is under common control with Insider One. |
| EEA / UK only | Indicates whether the relevant Sub-processor’s processing of Personal Data, including remote access for support purposes, takes place exclusively within the European Economic Area and/or the United Kingdom. |
No sub-processor matches your search.
3.General terms applicable to all sub-processors
- All Sub-processors engaged by Insider One are bound by written agreements that include confidentiality and security obligations no less protective than those contained in the applicable DPA, to the extent relevant to the nature of the services they provide.
- Insider One remains fully responsible for the acts and omissions of its Sub-processors in accordance with the DPA and the Agreement.
- Sub-processors may, as necessary and appropriate, receive, store, organise, categorise, analyse, manage, process and transmit Personal Data in accordance with the terms of the Agreement and the applicable Documentation.
- Personal Data will be processed by each Sub-processor solely for the period required to fulfil the services assigned to them, or until the expiration or termination of the Agreement, whichever occurs earlier, subject to the terms of the Agreement and/or the DPA.
- Where a Sub-processor processes Personal Data outside the EEA or the United Kingdom, Insider One ensures that an appropriate transfer mechanism is in place, such as the European Commission’s Standard Contractual Clauses, the UK International Data Transfer Addendum, or certification under the EU–U.S. Data Privacy Framework (including the UK Extension), as applicable.
4.Insider One Group affiliates (intra-group sub-processors)
The following Insider One group entities may process Personal Data for the purposes of customer success support, technical, security, and engineering assistance, and the enablement of certain Insider One Services. Intra-group processing is governed by an intra-group data transfer agreement incorporating the applicable Standard Contractual Clauses.
| Entity name | Registered address | Purpose |
|---|---|---|
| Insider Services UK Limited | C/O SRM, 59 Terrington Hill, Marlow, SL7 2RE, United Kingdom | Customer success and commercial support for UK Customers. |
| Insider Cross-Channel Marketing Technologies GmbH | Theodor-Stern-Kai 1, 60596 Frankfurt am Main, Germany | Customer success and commercial support for DACH / EEA Customers. |
| Insider Benelux B.V. | Eerste Weteringplantsoen 8, 1017 SK Amsterdam, the Netherlands | Customer success and commercial operations for Benelux Customers. |
| Insider Polska Sp. z.o.o. | ul. Prosta 20, WeWork, 00-850 Warszawa, Poland | Customer success and technical support for EEA Customers. |
| Sosyo Plus Bilgi Bilişim Teknolojileri Danışmanlık Hizmetleri Ticaret A.Ş. – France Branch | 18 Rue Pasquier, 75008 Paris, France | Customer success and commercial operations for French Customers. |
| Sosyo Plus Bilgi Bilişim Teknolojileri Danışmanlık Hizmetleri Ticaret A.Ş. – Sucursal en España | Avenida Diagonal 442, 3º 1ª, 08037 Barcelona, Spain | Customer success and commercial operations for Iberian Customers. |
| MindBehind Bilgi Teknolojileri A.Ş. | Sultan Selim Mah. Libadiye Sk. No: 3/1, Kağıthane, 34415 Istanbul, Türkiye | Conversational AI, messaging automation capabilities, chatbot products. |
| Insider Services US LLC | 2513 Shallowford Road, Suite 200, Marietta, GA 30066, USA | Customer success and commercial support for North American Customers. |
| Bluecore Inc | 1209 North Orange Street, City of Wilmington, County of New Castle, Delaware 19801, United States | Customer success and commercial support for North American Customers. |
| Insider Pte. Ltd. | 10 Anson Road, #16-04, International Plaza, Singapore 079903 | APAC regional headquarters. Customer success and technical support. |
| Insider Brasil Licenciamento e Serviços de Software LTDA | Rua Doutor Rubens Gomes Bueno 691, Suite 151, Condomínio 17007, Edifício Sigma, Block A, São Paulo – SP, 04730-903, Brazil | Customer success and commercial operations for Brazilian Customers. |
| Insider Digital, S.A. de C.V. | Av. Paseo de la Reforma 295, Piso 10, Oficina 1903, Col. Cuauhtémoc, 06500 Ciudad de México, Mexico | Customer success and commercial operations for Mexican Customers. |
| Insider Chile SpA | Calle Miraflores 222, Bloque P28, Depto. 2801, Comuna de Santiago, Santiago, Chile | Customer success and commercial operations for Chilean Customers. |
| Insider Services Colombia S.A.S | Ak 7 No. 116-50, Of. 03-146, Bogotá D.C., Colombia | Customer success and commercial operations for Colombian Customers. |
| Insider Pte Ltd – Korea Branch | Changgang Building 8F, 11-5 Namdaemun-ro 7-gil, Jung-gu, Seoul, Republic of Korea | Customer success and commercial operations for Korean Customers. |
| Insider Pte Ltd – Taiwan Branch | 20F., No. 206, Sec. 1, Keelung Rd., Xinyi Dist., Taipei City 110, Taiwan | Customer success and commercial operations for Taiwanese Customers. |
| PT Insider Digital Indonesia | Noble House, 29th Floor, Jl. Prof. Dr. Satrio Kav. 3, Kuningan Timur, Setiabudi, South Jakarta, DKI Jakarta 12950, Indonesia | Customer success and commercial operations for Indonesian Customers. |
| Insider Vietnam Company Ltd. | Floor 7, No. 105 Cô Giang Street, Cầu Ông Lãnh Ward, Ho Chi Minh City, Vietnam | Customer success and commercial operations for Vietnamese Customers. |
| Insider HK Limited | Unit 304-7, 3/F, Laford Centre, 838 Lai Chi Kok Road, Cheung Sha Wan, Kowloon, Hong Kong | Customer success and commercial operations for Hong Kong Customers. |
| Insider Japan K.K. | Tunnel Tokyo, Osaki Garden Tower 9F, 1-1-1 Nishishinagawa, Shinagawa City, Tokyo, Japan | Customer success and commercial operations for Japanese Customers. |
| Sosyo Plus Bilgi Bilişim Teknolojileri Danışmanlık Hizmetleri Ticaret A.Ş. | Sultan Selim Mah. Libadiye Sk. No: 3/1, Kağıthane, 34415 Istanbul, Türkiye | Principal operating entity. Product development, platform engineering, system maintenance, security operations, and customer success and technical support. |
| Insider AU Pty Ltd | Level 8, 1 O’Connell Street, Sydney, NSW, Australia | Customer success and commercial operations for Australian and New Zealand Customers. |
| Insider Digital Sdn. Bhd. | Level 7, Mercu 3, No. 3, Jalan Bangsar, KL Eco City, 59200 Kuala Lumpur, Malaysia | Customer success and commercial operations for Malaysian Customers. |
No sub-processor matches your search.
5.Cloud infrastructure, hosting and storage
The following Sub-processors provide the underlying infrastructure on which the Insider One Services are hosted. The applicable hosting region depends on the Customer’s deployment region and contractual configuration.
| Entity name | Registered address | Services provided | Location of processing |
|---|---|---|---|
| Amazon Web Services, Inc. (AWS) | 410 Terry Avenue North, Seattle, WA 98109-5210, United States | Cloud infrastructure used to host and operate the Insider One platform. Customer & Customer End User Data will be stored and processed on AWS infrastructure as part of the provision of the Insider One Services. AWS services, such as AWS Lambda, are also used to run certain technical processes required for integrations between Insider One and third-party systems. | The processing location depends on the Customer’s selected deployment region. Unless otherwise agreed with the Customer, the default processing location is Ireland (EU). Processing locations by deployment region
|
| Google Cloud EMEA Limited | 70 Sir John Rogerson’s Quay, Dublin 2, D02 R296, Ireland | Cloud infrastructure and related Google Cloud services used to operate and support certain Insider One services and features. Where the relevant Google Cloud-based service or feature is used, Customer & Customer End User Data may be stored and processed within Google Cloud infrastructure. Google Cloud services may also be used for application functionality, analytics, security and integrations. | Europe and/or United States, depending on the Google Cloud service used and applicable service configuration. |
| Microsoft Ireland Operations Limited | One Microsoft Place, South County Business Park, Leopardstown, Dublin 18, D18 P521, Ireland | Cloud infrastructure and related Microsoft Azure services used to support certain Insider One services and technical operations. Where applicable, Customer & Customer End User Data may be processed within Microsoft Azure infrastructure. Microsoft Azure Marketplace may also be used to access third-party cloud services used by Insider One. | Ireland |
| Huawei Telekomünikasyon Dış Ticaret Ltd. Şti. (Huawei Cloud) | Saray Mah. Ahmet Tevfik İleri Cad. Onur Ofis Park İş Merkezi A1 Blok No: 10 B/1, Ümraniye, 34768 Istanbul, Türkiye | Cloud infrastructure used to host and operate certain Insider One services for Customers in Türkiye. Where Huawei Cloud is used, Customer Personal Data is stored and processed within Huawei Cloud infrastructure located in Türkiye. Available only to Türkiye Customers. | Türkiye |
No sub-processor matches your search.
6.Messaging products
The Sub-processors in this section are engaged only where the Customer uses the corresponding messaging channel. Depending on the country in which a message is transmitted, the relevant local entity of the delivery provider may act as Sub-processor, and the data processing location may vary accordingly. The applicable delivery provider is selected based on factors such as the destination country, Customer configuration and service availability. For a given SMS / MMS transmission, Insider uses the applicable delivery provider for that message route; the providers listed below are not used simultaneously for the same transmission.
6.1 SMS / MMS delivery
| Entity name | Registered address | Services provided | Location of processing |
|---|---|---|---|
| Infobip Ltd | 181 Queen Victoria Street, London, EC4V 4EG, United Kingdom | SMS / MMS delivery provider globally | USA, Europe & UK |
| Twilio Inc. | 375 Beale Street, Suite 300, San Francisco, CA 94105, United States | SMS / MMS delivery provider globally | USA & Europe |
| Sinch Sweden AB | Lindhagensgatan 112, 112 51 Stockholm, Sweden | SMS / MMS delivery provider globally | UK & Europe |
| Hyperlocal Pty Ltd (Tall Bob) | Street address to be confirmed – VIC 3181, Australia (ABN 65 152 948 377) | SMS / MMS delivery provider for Australia and New Zealand Customers | Australia & New Zealand |
| Known Pty Ltd (Kudosity) | Suite 2, Level 10, 60 Carrington Street, Sydney NSW 2000, Australia | SMS / MMS delivery provider for APAC Customers | Australia |
| Eialerta Informática LTDA (EYOU) | Av. Brigadeiro Faria Lima 3144, 3º andar, sala 32, Jardim Paulistano, São Paulo – SP, 01451-000, Brazil | SMS / MMS delivery provider for LATAM Customers | Brazil |
No sub-processor matches your search.
6.2 Email delivery
| Entity name | Registered address | Services provided | Location of processing |
|---|---|---|---|
| Twilio Inc. (SendGrid) | 375 Beale Street, Suite 300, San Francisco, CA 94105, United States | Email delivery provider globally | USA, Europe |
No sub-processor matches your search.
6.3 WhatsApp and messaging channel delivery
| Entity name | Registered address | Services provided | Location of processing |
|---|---|---|---|
| Meta Platforms Ireland Limited | Merrion Road, Dublin 4, D04 X2K5, Ireland | WhatsApp message delivery provider | Ireland & USA |
No sub-processor matches your search.
7.Data platform, integration, and content & feature delivery
| Entity name | Registered address | Services provided | Location of processing |
|---|---|---|---|
| ClickHouse, Inc. | c/o Goodwin Procter LLP, 601 Marshall Street, Redwood City, CA 94063, United States | Managed cloud database services (for Unified Customer Database – UCD product) | The processing location depends on the Customer’s selected deployment region. Unless otherwise agreed with the Customer, the default processing location is Ireland (EU). Processing locations by deployment region
|
| Prismatic Software, Inc. | 5013 S Louise Avenue #122, Sioux Falls, SD 57108, United States | iPaaS (integration platform as a service) provider | USA and/or EU, depending on service configuration and the applicable deployment region. |
| Meta Platforms Ireland Limited | Merrion Road, Dublin 4, D04 X2K5, Ireland | Cloud API services | USA & Ireland |
| Cloudflare, Inc. | 101 Townsend Street, San Francisco, CA 94107, United States | Optimised content delivery network provider | Nearest region to the data subject – see cloudflare.com/network |
| Microsoft Ireland Operations Limited | One Microsoft Place, South County Business Park, Leopardstown, Dublin 18, D18 P521, Ireland | Microsoft Azure and Azure Marketplace services may be used to support certain Insider One product features, applications, integrations and technical operations. These services may include cloud-based processing, application functionality, data processing, security, integrations, analytics and other technical services required to provide relevant Insider One functionality. Microsoft Azure and Azure Marketplace are also used to access and operate certain AI-powered services, including OpenAI models made available through Microsoft Azure, for functionality such as text generation, summarisation, classification, analysis and other generative AI or large language model (LLM)-based processing. Where a Customer uses a feature or service that relies on Microsoft Azure or a service accessed through the Azure Marketplace, Customer Personal Data and other data required to provide the relevant functionality may be transmitted to, stored and/or processed within the applicable Microsoft Azure environment. | Ireland |
| Amazon Web Services, Inc. (AWS) | 410 Terry Avenue North, Seattle, WA 98109-5210, United States | Large language model (LLM) inference via Amazon Bedrock. Models are operated within AWS; the model providers receive no access to inputs or outputs. | Ireland, USA, Indonesia (Jakarta), UAE, South Korea (Seoul), Hong Kong, Australia & Brazil (São Paulo) |
| Google Cloud EMEA Limited | 70 Sir John Rogerson’s Quay, Dublin 2, D02 R296, Ireland | Google Cloud services used to enable and support certain Insider One product features, integrations, analytics and AI-powered functionality. This includes conversational and customer engagement capabilities, including Dialogflow and related natural language processing and natural language understanding (NLP/NLU), generative AI and large language model (LLM)-based functionality used within relevant features of the Insider One Conversational Suite. Google Cloud services may also be used to provide business intelligence, data analytics, reporting and visualization capabilities made available to Customers, including through Looker and related Google Cloud analytics services, as well as technical application and integration functionality required to operate relevant Insider One features. Where a Customer uses a feature that relies on Google Cloud, Customer & Customer End User Data and other data required to provide that feature may be transmitted to, stored and/or processed within Google Cloud infrastructure. | Europe and/or United States, depending on the Google Cloud service used and applicable service configuration. |
| Anthropic, PBC. | 548 Market St. PMB 90375, San Francisco, CA 94104 | LLM functionality (e.g. text generation, classification, analysis). No use of customer data for model training. | USA |
| Stripo Inc. | 3524 Silverside RD STE 35B, City of Wilmington, DE 19810, USA | Embedded white-label email editor and template library, enabling Customer users to compose, edit and store email content, templates and reusable modules within the Insider One platform. | USA and/or EU, depending on service configuration and the applicable deployment region. |
No sub-processor matches your search.
8.Corporate IT, identity and security services
These Sub-processors support the secure operation and administration of the Insider Services and Insider’s corporate environment.
| Entity name | Registered address | Services provided | Location of processing | EEA / UK only? |
|---|---|---|---|---|
| JumpCloud Inc. | 361 Centennial Parkway, Suite 300, Louisville, CO 80027, United States | Cloud-based security software (identity and device management) | USA | No |
No sub-processor matches your search.
9.Notification of changes
Insider One maintains this page as the authoritative list of Sub-processors engaged in connection with the Insider One Services.
- Insider One will update this page before engaging a new Sub-processor or replacing an existing one.
- Where the Agreement or the DPA specifies a different notification mechanism or notice period, the terms of the Agreement or the DPA prevail over this document.
10.Version history
| Version | Date | Status | Summary of changes |
|---|---|---|---|
| 2.0 | 12 August 2026 | Released | Restructured into a controlled document: metadata block, definitions, registered addresses, EEA/UK processing indicator, intra-group affiliates section, change notification and objection procedure, version history. No Sub-processor added or removed. |
| 1.x | 10 March 2026 | Released | Previously published version of the Sub-processors list. |
No sub-processor matches your search.
11.Contact
Questions regarding this document should be directed to [email protected] and [email protected].
A PDF version of this document is available for download.
© Insider One. This document is provided for transparency purposes and does not vary the terms of the Agreement or the applicable DPA. In the event of any conflict, the Agreement and the DPA prevail.